EndurEnergy ESP-BU30 30.72kWh Battery Rack with Battery Bundle
Secure your home with the EndurEnergy ESP-BU30 30.72kWh battery rack with battery bundle! High-performance batteries and an advanced Battery Management system provide the power you need, the instant you need it.
EndurEnergy ESP-BU30 Spec Sheet
$17,000.00
Description
About the ESP-BU30 30.72kWh Battery Rack with Battery Bundle:
Secure your home with an EverSure battery system! High-performance batteries and an advanced Battery Management system provide the power you need, the instant you need it.
All battery cells are made with Grade “A” new materials for longer life and superior reliability.
Backed by a 10-year warranty and supported with 24/7 remote monitoring and 24/7 US-based technical support.
Technical Specs
Type | Lithium Iron Phosphate (LiFePO4) |
Battery Module | 6 * ESP-5100 |
Recommended C rate | 0.5 C |
Round Trip Eciency | 97% |
Recommended DoD | 90% |
Nominal Voltage (V) | 51.2 |
Battery Capacity (Ah) | 600 |
Nominal Battery Energy (kWh) | 30.72 kWh |
Working Voltage (V) | 48 V – 56 V |
Charge Temperature Range (º C) | 32 °F to 113 °F (0 °C to 45 °C) |
Discharge Temperature Range (º C) | 14 °F to 122 °F (-10 °C to 50 °C) |
Life Cycles | 6000 |
Protection Level | IP55 |
Compliance | UL9540, UL1973, CEC and SGIP listed |
Warranty | 10 Year |
Mounting Options | Floor Standing |
Dimensions (L x W x H) | 26.7″ x 15″ x 67.5″ 677 mm x 383 mm x 1715 mm |
Weight | Enclosure Weight: 176 lbs (80 kg) Enclosure with Six ESP-5100 Batteries: 784.8 lbs (356 kg) |
Reviews
There are no reviews yet.